15.75Dec 04, 2025 EOD
| Mihika Industries Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538895 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE779Q01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 21.94 | Market Cap(₹Cr.): | 15.75 | Face Value(₹): | 10.00 |
| Mihika Industries Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 538895 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE779Q01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 21.94 | |
| Market Cap(₹Cr.): | 15.75 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
15.75Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.06 (0.38 %) |
N.A
|
| Open(₹) |
16.00
|
N.A
|
| Prev Close(₹) |
15.69
|
N.A
|
| Volume |
2131
|
N.A
|
| Today's Range(₹) |
16.00 - 15.02
|
N.A
|
| 52-Week Range(₹) |
29.60 - 15.02
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|